Overview
Super Coaching
Test Series
Quizzes
Exam Info
Prev. Papers
Admit Card, Exam Dates, Exam Patterns, Syllabus, Eligibility and more info
Last updated: Sep 21, 2023
The National Testing Agency (NTA) will announce the recruitment for various NTA DU Non Teaching posts for the year 2024. The detailed notification is expected to be released soon, providing information on the number of vacancies and application dates. In the previous 2021 cycle, a total of 1145 vacancies were available across different posts. The eligibility criteria vary for each position, including educational qualifications and age limits. This year, it is expected that the National Testing Agency will release the same or more than the previous year's vacancies. Candidates can refer to the NTA DU Non-Teaching Books and score high in the examination. Candidates must practice through NTA Delhi University Non-Teaching Mock Tests to boost their preparation.
The National Testing Agency releases a recruitment notification for filling up vacancies for various non-teaching posts such as Junior Assistant, Library Assistant, Telephone Operator, etc. The vacancy details will be released along with the detailed notification.
(The notification for 2024 is expected to be released soon)
NTA DU Non-Teaching Recruitment Overview | ||
Exam Conducting Body | National Testing Agency | |
Post | Non-Teaching Posts | |
Cycle | 2021 | 2024 |
Vacancy | 1145 | To be announced |
Starting for online applications | 23rd February 2021 | To be announced |
Last date to apply | 28th April 2021 | To be announced |
Exam Date | 16th to 21st March 2023 | To be Notified |
Location | Government Jobs in Delhi |
The NTA DU Non Teaching vacancies for 2024 will be announced once the official notification is released. For the previous 2021 cycle, a total of 1145 vacancies were announced. Candidates can check the post-wise vacancy distribution of the same for reference.
Sl No. | Post Code | Posts | Category | |||||||
UR | SC | ST | OB C | EW S | PwBD | Total | ESM | |||
1. | P1001 | Medical Officer | 08 | - | - | 05 | 02 | - | 15 | - |
2. | P1002 | Assistant Registrar | 02 | 01 | 01 | - | 01 | 01 (LD) | 06 | - |
3. | P0701 | Private Secretary | - | 01 | 01 | - | - | - | 02 | - |
4. | P0702 | Security Officer | 01 | - | - | - | - | - | 01 | - |
5. | P0703 | Yoga Organizer | 01 | - | - | - | - | - | 01 | - |
6. | P0704 | Senior Personal Assistant | - | 02 | 03 | - | - | - | 05 | - |
7. | P0600 | Nurse | 04 | - | 01 | 01 | 01 | - | 07 | - |
8. | P0601 | Assistant Manager, Guest House | 01 | - | - | - | - | - | 01 | - |
9. | P0602 | Junior Engineer (Civil) | 04 | - | - | 01 | - | - | 05 | - |
10. | P0603 | Junior Engineer (Elect.) | 04 | - | - | 01 | - | - | 05 | - |
11. | P0604 | Assistant Security Officer | 03 | - | - | 01 | - | - | 04 | - |
12. | P0605 | Senior Assistant | 18 | 06 | 03 | 12 | 04 | 01 (LD) 01 (HI) | 45 | - |
13. | P0606 | Hindi Translator | 02 | - | - | - | - | - | 02 | - |
14. | P0607 | Personal Assistant | - | 06 | 03 | - | - | - | 09 | - |
15. | P0608 | Professional Assistant | 07 | 02 | 01 | 04 | 01 | 01 (VI- LV) | 16 | - |
16. | P0609 | Social Worker | 01 | - | 01 | - | - | 01 (VI) | 03 | - |
17. | P0610 | Physiotherapist | 01 | - | - | 01 | - | - | 02 | - |
18. | P0611 | X-Ray Technician | 01 | - | - | 01 | - | - | 02 | - |
19. | P0612 | Horticulturist | 01 | - | - | - | - | - | 01 | - |
20. | P0613 | Senior Technical Assistant (Departments) | 25 | 8 | 4 | 15 | 5 | 01 (LD) | 58 | - |
21. | P0501 | Assistant Archivist | 01 | - | - | - | - | - | 01 | - |
22. | P0502 | Sports Coach | 01 | - | - | - | - | - | 01 | - |
23. | P0503 | Semi Professional Assistant | 09 | 02 | 01 | 04 | 01 | - | 17 | - |
24. | P0504 | Pharmacist | 02 | 01 | 01 | 01 | - | - | 05 | - |
25. | P0505 | Technical Assistant (Computers) | 02 | 04 | 02 | 09 | 02 | - | 19 | - |
26. | P0506 | Technical Assistant (Health Centre) | 02 | - | - | - | - | - | 02 | - |
27. | P0507 | Statistical Assistant | 01 | - | - | 01 | - | - | 02 | - |
28. | P0508 | Technical Assistant (Departments) | 22 | 07 | 03 | 13 | 05 | 01 (LD) | 51 | - |
29. | P0401 | Sanitary Inspector | 01 | - | - | - | - | - | 01 | 86 |
30. | P0402 | Tabla Accompanists | 05 | 02 | 01 | 02 | 02 | - | 12 | |
31. | P0403 | Pakhawaj Player | 01 | - | - | - | - | - | 01 | |
32. | P0404 | Sarangi Accompanists | 01 | 01 | - | - | - | - | 02 | |
33. | P0405 | Violin Accompanists | - | 01 | 01 | - | - | - | 02 | |
34. | P0406 | Mridangam Accompanists | 01 | - | - | - | - | - | 01 | |
35. | P0407 | Harmonium Accompanists | 01 | - | - | - | - | - | 01 | - |
36. | P0408 | Tanpura Accompanists | 02 | - | - | 02 | - | - | 04 | |
37. | P0409 | Laboratory Assistant | 22 | 07 | 03 | 14 | 05 | 01 (LD) 01 (HI) | 53 | |
38. | P0410 | Assistant | 32 | 11 | 06 | 20 | 07 | 01 (LD) 02 (HI) 01 (OBD) | 80 | |
39. | P0411 | Stenographer | 34 | 11 | 05 | 20 | 07 | - | 77 | |
40. | P0412 | Works Assistant | 03 | - | - | - | - | - | 03 | |
41. | P0413 | Assistant (Store) | 02 | - | - | - | - | - | 02 | |
42. | P0414 | Salesman, DHMI | 01 | - | - | 01 | - | - | 02 | |
43. | P0301 | Library Assistant | 03 | - | - | 01 | - | 01 (HI) | 05 | |
44. | P0201 | Junior Assistant | 95 | 35 | 17 | 63 | 23 | 02 (LD) 01 (OBD) | 236 | |
45. | P0202 | Telephone Operator | 03 | 01 | - | 02 | 01 | 01 (VI) | 08 | |
46. | P0203 | Junior Assistant (Store) | 01 | - | - | - | - | - | 01 | |
47. | P0204 | Junior Work Assistant (Engineering Service) (Relevant trade - wireman, Mason, Carpenter, etc.) | 15 | 05 | 02 | 09 | 03 | 01 (VI) | 35 | |
48. | P0101 | Library Attendant | 43 | 15 | 09 | 29 | 12 | 01 (OBD) | 109 | |
49. | P0102 | Health Attendant (Attendant, Dresser , Ward Boy, Stretcher bearer cum cleaner) | 08 | 02 | 01 | 05 | 02 | - | 18 | |
50. | P0103 | Laboratory Attendant | 59 | 22 | 11 | 40 | 17 | 01 (VI)02 (OBD) | 152 | |
51. | P0104 | Engineering Attendant (Electric Khalasi, Beldar) | 20 | 06 | 04 | 15 | 05 | 01 (LD) 01 (HI) | 52 |
The applications for NTA DU Non Teaching Recruitment must be submitted online. The application dates for the same will be available once the application dates are announced. The steps to apply online are:
Step 1: Click on the above provided direct link to apply. (To be updated once available)
Step 2: Complete your registration first by clicking on "New Registration". Obtain your application number.
Step 3: Proceed to the online application form and fill in all the required details like choice of exam centers, the medium of question paper, etc.
Step 4: Upload the scanned copies of the photograph, signature, and other documents. Use the Testbook Resize Tool for this purpose.
Step 5: Pay the application fee as per the category.
Step 6: Take a print of the completely submitted application form and proof of fee payment.
The candidates need to satisfy the eligilbity criteria defined in terms of qualification and age limit. The details on NTA DU Non-Teaching eligibility criteria are as follows:
Post | Qualification | Age Limit |
MEDICAL OFFICER | M.B.B.S. Degree | 35 |
ASSISTANT REGISTRAR | Good academic record with Masters‟ degree with at least 55% of marks or its equivalent grade of B in the UGC seven point scale | 35 |
PRIVATE SECRETARY | Bachelor Degree | 35 |
SECURITY OFFICER | Graduate or an equivalent qualification | 45 |
YOGA ORGANIZER | Graduate or Post Graduate from a recognized University with at least two years of experience as Yoga teacher/ instructor | 35 |
SENIOR PERSONAL ASSISTANT | Bachelor Degree | 35 |
NURSE | B.Sc. (Hons.) in Nursing from a recognized University or Institute/ Regular course in B.Sc. Nursing from a recognized University or Institute/ or Institute/ Post Basic B.Sc. (Nursing) from recognized University or Institute/B.Sc. (Hons.) in Nursing from a recognized University or Institute/ Regular course in B.Sc. Nursing from a recognized University or Institute/ or Institute/ Post Basic B.Sc. (Nursing) from recognized University or Institute. | 35 |
ASSISTANT MANAGER, GUEST HOUSE | B.Sc. in Hotel Management or Hospitality Administration OR A degree from a recognized University with a Diploma in Hotel Management or Catering Technology from an Institution recognized by the Government with at least 6 years in a supervisory capacity in catering, accommodation operations, and/or food & beverage management, in a reputed Hotel/Guest House of commercial or educational establishment | 35 |
JUNIOR ENGINEER (CIVIL&ELECTRICAL) | Degree/Diploma in Civil /Electrical Engineering | 30 |
ASSISTANT SECURITY OFFICER | Graduate or an equivalent qualification OR Valid Driving License to ride Jeep/Motor Cycle. | 45 |
SENIOR ASSISTANT | Graduate or Post-Graduate from a recognized University | 30 |
HINDI TRANSLATOR | Master degree of a recognized University in Hindi with English as an elective subject at the degree level. OR Master degree of a recognized University in English with Hindi as an elective subject at the degree level. | 30 |
PERSONAL ASSISTANT | A Graduate from recognized University + Shorthand speed of 100 words per minute and typing speed of 40 words per minute in English. OR 80 words per minute and typing speed of 40 words per minute in Hindi. | 30 |
PROFESSIONAL ASSISTANT | M. Lib.Sc./M.L.I. Sc. or equivalent OR Master‟s Degree in Arts/Science/Commerce or any other discipline and B. Lib. Sc./B.L.I.Sc. | 35 |
SOCIAL WORKER | Post Graduate Degree in Social work | 35 |
PHYSIOTHERAPIST | Bachelor of Physiotherapy (BPT) from a recognized institution. OR Diploma in Physiotherapy (DPT) from a recognized Board/Institute with 02 years of experience in relevant field | 35 |
X-RAY TECHNICIAN | Graduate with Diploma in Radiography with 02 years of experience as Radiographer in General Hospitals. | 35 |
HORTICULTURIST | B.Sc. in Agriculture/ Horticulture OR At least 03 years of experience as Horticulturist or an equivalent position preferably in an Government Establishment e.g.: bodies like MCD, NDMC, DDA, PWD etc., Educational Institute or commercial establishment of repute | 35 |
SENIOR TECHNICAL ASSISTANT (DEPARTMENTS) | A Postgraduate degree/B.E./B.Tech in the relevant subject. OR A Bachelor degree in the relevant subject with 02 years of experience as Technical Assistant or Scientific Assistant or in an equivalent position in laboratory of a University or a College/R&D Institution under State/Central Government. OR 03 year Diploma in relevant subject with 05 years of experience in laboratory of a University or a College/R&D Institution under State/Central Government. | 30 |
ASSISTANT ARCHIVIST | B.A (Hons.) in History or an equivalent qualification | 30 |
SPORTS COACH | Bachelors/Master‟s degree in Physical education + A Diploma in Coaching from NIS, Patiala | 35 |
SEMI PROFESSIONAL ASSISTANT | Graduate in Arts/Science/Commerce or any other discipline OR any other higher qualification. + B. Lib. Sc./B.L.I. Sc. + Course in computer application at Graduate or PG level or 6 months. Computer course from a recognized/registered institution | 30 |
PHARMACIST | Bachelor‟s Degree in Pharmacy from a recognized institution. OR 10+2 plus 02 years Diploma in Pharmacy | 30 |
TECHNICAL ASSISTANT (COMPUTERS) | Graduate or Post Graduate in Computer Science/Computer Engineering/ Computer Technology/ Information Technology/ Computer Applications/Electronics/ Electrical/Electronics & Communications. | 30 |
TECHNICAL ASSISTANT (HEALTH CENTRE) | Bachelor degree having studied relevant subjects with 02 years of experience in the relevant field. Or Post Graduate degree in relevant subject or B.E/B.Tech. in relevant subject. Or Three year Diploma in relevant subject from Government recognized institute having 04 (four) years of work experience in Laboratory related work. | 30 |
STATISTICAL ASSISTANT | Graduation/Post Graduation in Mathematics Or Operational Research Or Statistics as one of the subjects | 30 |
TECHNICAL ASSISTANT(DEPARTMENTS) | Bachelor degree having studied relevant subjects with 02 years of experience in the relevant field. Or Post Graduate degree in relevant subject or B.E/B.Tech. in relevant subject. Or Three year Diploma in relevant subject from Government recognized institute having 04 (four) years of work experience in Laboratory related work. | 30 |
SANITARY INSPECTOR | Senior Secondary School Pass Certificate or equivalent examination from a recognized Board/University + Possessing the Diploma/Certificate course for Sanitary Inspector from a government recognized institute | 35 |
TABLA ACCOMPANISTS | Degree in Tabla/Pakhawaj. OR Diploma/10+2 examination of any Indian Board and should have undergone training in Tabla/Pakhawaj under an established Guru, for a period of not less than 6 years. | 45 |
PAKHAWAJ PLAYER | Degree in Pakhawaj/Tabla. OR Diploma/10+2 examination of any Indian Board and should have undergone training in Pakhawaj/Tabla under an established Guru, for a period of not less than 6 years | 45 |
SARANGI ACCOMPANISTS | Degree in Sarangi. OR Diploma/10+2 examination of any Indian Board and should have undergone training in Sarangi under an established Guru, for a period of not less than 6 years. | 45 |
VIOLIN ACCOMPANISTS | Degree in Violin. OR Diploma/10+2 examination of any Indian Board and should have undergone training in Violin under an established Guru, for a period of not less than 6 years. | 45 |
MRIDANGAM ACCOMPANISTS | Degree in Mridangam OR Diploma/10+2 examination of any Indian Board and should have undergone training in Mridangam under an established Guru, for a period of not less than 6 years | 45 |
HARMONIUM ACCOMPANISTS | Degree in Harmonium OR Diploma/10+2 examination of any Indian Board and should have undergone training in Mridangam under an established Guru, for a period of not less than 6 years. | 45 |
TANPURA ACCOMPANISTS | Proficiency in the art of Tanpura playing + Ability to tune and change the strings of Tanpura/Sitar/Veena + Degree in Hindustani Music. | 45 |
LABORATORY ASSISTANT | Should have passed Senior Secondary (10+2) or an equivalent examination with relevant Science Subject OR Graduate with relevant subject | 30 |
ASSISTANT | Graduate from a recognized University in any discipline with good working knowledge of computers | 30 |
STENOGRAPHER | Passed Sr. Secondary School (10+2) Examination or its equivalent examination + Shorthand speed of 80 words per minute and typing speed of 35 words per minute in English. / Shorthand speed of 60 words per minute and typing speed of 30 words per minute in Hindi. | 27 |
WORKS ASSISTANT | Should have passed 10thclass with ITI in relevant trade | 27 |
ASSISTANT (STORE) | A Graduate from a recognized University in any discipline with good working knowledge of Material Management + A Diploma in Materials Management | 30 |
SALESMAN, DHMI | A Graduate from a recognized University in any discipline with working knowledge of computers, good communication and account keeping skills | 30 |
LIBRARY ASSISTANT | Passed Sr. Secondary or equivalent examination conducted by State Board of Education/University/Govt. recognized institutions + Certificate in Library Science/Library and Information Science from a recognized institution + Computer Course at Sr. Secondary Level or Basic Course in Computer Science/Word Processing from a recognized/registered Institution | 30 |
JUNIOR ASSISTANT | A Senior Secondary School Certificate (10+2) or its equivalent qualification from a recognized Board / University / Institution +Having a typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi Typewriting through Computers | 27 |
TELEPHONE OPERATOR | A Senior Secondary School Certificate (10+2) or its equivalent qualification from a recognized Board/ University/Institution or a Graduate | 27 |
JUNIOR ASSISTANT (STORE) | A Senior Secondary School Certificate (10+2) or its equivalent + typing speed of 35 w.p.m. in English Typewriting through computer | 27 |
JUNIOR WORK ASSISTANT (ENGINEERING SERVICE) | Passed 10th or equivalent examination from any State Education Board or Government recognized Institution + ITI Certificate in relevant trade | 27 |
LIBRARY ATTENDANT | Passed 10th + Certificate in Library Science/Library & Information Science | 30 |
HEALTH ATTENDANT | 10th pass or ITI equivalent and having experience in healthcare management | 30 |
LABORATORY ATTENDANT | Should have passed 10th or an equivalent examination with science subjects | 30 |
ENGINEERING ATTENDANT (Electric Khalasi, Beldar) | Passed 10th + ITI Certificate in relevant trade | 30 |
The upper age limit shall be relaxed for candidates belonging to the following categories:
S.No. | Category | Age Relaxation |
1. | SC/ST | 5 years |
2. | OBC(NCL) | 3 years |
3. | PWD | 10 years |
4. | PWD + OBC(NCL) | 13 years |
5. | PWD + SC/ST | 15 years |
6. | Ex-Servicemen and commissioned Officers including ECO/SSCOs | 5 years |
7. | Permanent Govt employees | 5 years or the number of years (in completed years) whichever is less provided they have rendered at least three years regular service. |
8. | Departmental candidates of DU | Upper age limit shall not be insisted upon |
9. | Persons who are already working on contract/daily wages/ad-hoc basis in the University of Delhi or its Colleges | Upper age limit will be relaxed to the extent of service rendered |
The pattern of examination for various posts is explained further:
Part – I Computer-Based Examination in two papers (Paper I and Paper II) | Time: 2 hours each | Max. marks allowed: 500 marks (250 marks each) |
Part-II Personality Test | - | Max. marks allowed: 100 marks |
Total Marks | 600 marks |
COMPONENTS | Duration: 2 hours each | ||
NO. OF QUESTIONS | MARKS | ||
Paper I | Test of General Studies | 150 | 150 |
Paper II | Educational Administration and Management | – | 150 |
TOTAL | 300 |
Paper-I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | Questions pertaining to specific area of the post concerned | 50 | 100 |
(ii) | General Awareness | 25 | 50 |
(iii) | Reasoning Ability | 25 | 50 |
(iv) | Mathematical Ability | 25 | 50 |
(v) | Test of Language English or Hindi | 25 | 50 |
- | TOTAL | 150 | 300 |
Paper II:
Paper-II | TEST COMPONENTS | DURATION: 3 hours |
MARKS | ||
Descriptive Type | 200 | |
TOTAL | 200 |
Paper – I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | General science | 60 | 120 |
(ii) | General awareness | 20 | 40 |
(iii) | Reasoning ability | 20 | 40 |
(iv) | Mathematical ability | 30 | 60 |
(v) | Test of Language English or Hindi | 20 | 40 |
- | TOTAL | 150 | 300 |
Paper - II: Subject specific laboratory based practical questions. The paper will cover the following areas:
Topic | Marks allocated |
|
Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Written Test | ||
Paper – I MCQ Type (Questions will be of Diploma equivalent level) | Time: 1 hours* | Max. marks allowed: 100 marks |
Paper-II Descriptive Type (Questions will be of Diploma equivalent level) | Time: 2 hours* | Max. marks Allowed: 100 marks |
Total Marks | 200 marks |
Paper-I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | General awareness | 30 | 60 |
(ii) | Reasoning ability | 40 | 80 |
(iii) | Mathematical ability | 40 | 80 |
(iv) | Test of Language English or Hindi | 40 | 80 |
- | TOTAL | 150 | 300 |
Paper 2:
Paper-II | TEST COMPONENTS | DURATION: 3hours |
MARKS | ||
Descriptive Type | 200 | |
TOTAL | 200 |
Paper -I (MCQ) Library Aptitude, General Awareness etc. (150 questions) | Time: 2 hrs.* | Max. Marks: 300 marks (150 questions) |
Paper – II Library System etc. | Time: 3 hrs.* | Max. Marks: 150 marks |
Objective Type (Paper I) Multiple Choice Questions pertaining to the subject matter of the concerned post. The questions will be upto the level of Graduation. | Time: 3 hrs.* | Max. Marks: 300 marks (150 questions) |
Skill Assessment Skills pertaining to subject matter of the concerned post would be assessed. (The manner in which the skills are to be assessed may be determined by the examiner/ group of examiners appointed for the purpose) | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks | 300 |
Paper – I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | Library Aptitude | 50 | 100 |
(ii) | General Awareness | 25 | 50 |
(iii) | Reasoning Ability | 25 | 50 |
(iv) | Mathematics Ability | 25 | 50 |
(v) | Test of Language English or Hindi | 25 | 50 |
- | TOTAL | 150 | 300 |
Paper II:
Topic | Marks allocated |
|
Section 1 - MCQ 100 marks (50 questions) Section 2 - Descriptive 50 marks (5 questions) |
Paper – I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | General Science | 60 | 120 |
(ii) | General Awareness | 20 | 40 |
(iii) | Reasoning Ability | 20 | 40 |
(iv) | Arithmetical & Numerical Ability | 30 | 60 |
(v) | Test of Language English or Hindi | 20 | 40 |
TOTAL | 150 | 300 |
Paper - II: Subject specific laboratory based practical
Topic | Marks allocated |
|
Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Objective Type (Paper I) Multiple Choice Questions pertaining to the subject matter of the concerned post. The questions will be upto the level of 12th Class/ Senior Secondary. | Time: 3 hours* | Max. Marks: 300 marks (150 questions) |
Skill Assessment Skills pertaining to subject matter of the concerned post would be assessed. (The manner in which the skills are to be assessed may be determined by the examiner/ group of examiners appointed for the purpose) | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks | 300 |
Components of scheme of Examination | ||
Written Examination (Paper I) | Time: 1.5 hours* | Max. Marks allowed: 150 marks Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Skill Assessment | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks (150) | 150 |
Components of scheme of Examination | ||
Written Examination (Paper I) | Time: 1.5 hours* | Max. Marks allowed: 150 marks Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Skill Assessment | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks (150) | 150 |
Written Examination (Paper I) | Time: 1.5 hours* | Max. Marks allowed: 150 marks Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Skill Assessment | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks (150) | 150 |
Components of scheme of Examination | ||
Written Examination (Paper I) | Time: 1.5 hrs* | Max. Marks allowed: 150 marks Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Skill Assessment | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks (150) | 150 |
Paper – I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | General Science | 60 | 120 |
(ii) | General Awareness | 20 | 40 |
(iii) | Reasoning Ability | 20 | 40 |
(iv) | Mathematical Ability | 30 | 60 |
(v) | Test of Language English or Hindi | 20 | 40 |
TOTAL | 150 | 300 |
Paper - II: Subject specific laboratory based practical questions. The paper will cover the following areas:
Topic | Marks allocated |
|
Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Written Test | |||
Paper | Type of Examination | Time: | Max. marks allowed: |
Paper-I | MCQ Type | 2 hours* | 300 marks (150 questions) |
Paper-II | Descriptive Type | 2 hours* | 150 |
Total Marks | 450 |
Paper – I | TEST COMPONENTS | DURATION: 2 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | Library Aptitude | 50 | 100 |
(ii) | General Awareness | 25 | 50 |
(iii) | Reasoning Ability | 25 | 50 |
(iv) | Mathematical Ability | 25 | 50 |
(v) | Test of Language English or Hindi | 25 | 50 |
- | TOTAL | 150 | 300 |
Paper - II: Library Automation & Library
Topic | Marks allocated |
|
Section 1 - MCQ 100 marks (50 questions) Section 2 – Descriptive 50 marks (5 questions) |
Paper-I | TEST COMPONENTS | DURATION: 3 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | General awareness | 50 | 50 |
(ii) | Reasoning ability | 50 | 50 |
(iii) | Mathematical ability | 50 | 50 |
(iv) | Language English or Hindi | 50 | 50 |
TOTAL | 200 | 200 |
Paper-II | TEST COMPONENTS | DURATION:1.5 hour |
MARKS | ||
Essay, comprehension & letter writing | 100 | |
TOTAL | 100 |
Objective Type (Paper I) Multiple Choice Questions pertaining to the subject matter of the concerned post. The questions will be upto the level of 10th Class/ Secondary. | Time: 3 hrs.* | Max. Marks: 300 marks (150 questions) |
Skill Assessment Skills pertaining to subject matter of the concerned post would be assessed. ( The manner in which the skills are to be assessed may be determined by the examiner/ group of examiners appointed for the purpose) | Time: 1/2 hrs. | The test will be of 50 marks. To qualify the candidate should obtain 25 marks. This will however be only be qualifying in nature. |
Total Marks | 300 |
Objective Type (MCQ) | TEST COMPONENTS | DURATION: 3 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | Library Aptitude | 50 | 100 |
(ii) | General Awareness | 25 | 50 |
(iii) | Reasoning Ability | 25 | 50 |
(iv) | Mathematical Ability | 25 | 50 |
(v) | Test of Language English or Hindi | 25 | 50 |
TOTAL | 150 | 300 |
Objective Type (MCQ) | TEST COMPONENTS | DURATION: 3 hours | |
NO. OF QUESTIONS | MARKS | ||
(i) | General Science | 60 | 120 |
(ii) | General Awareness | 20 | 40 |
(iii) | Reasoning Ability | 20 | 40 |
(iv) | Mathematical Ability | 30 | 60 |
(v) | Test of Language English or Hindi | 20 | 40 |
TOTAL | 150 | 300 |
Hopefully, this article on the NTA DU Non-Teaching Recruitment was informative for all the candidates. The readers can download the Testbook App for the preparation of various such exams.
Sign Up Now &