Overview
Test Series
The full form of the Bank PO Exam is the ‘Bank Probationary Officer Exam’. Bank PO is a Managerial Level post offered in various banks of the country. This exam is conducted by various recruiting bodies to recruit Bank PO every year. These recruiting bodies are IBPS, SBI, IPPB etc.
Institute of Banking Personnel Selection or IBPS organises PO exam to select candidates for this post in 20 Public Sector Banks in India. These banks are Allahabad Bank, Andhra Bank, Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Corporation Bank, Dena Bank, IDBI Bank, Indian Bank, Indian Overseas Bank, Oriental Bank of Commerce, Punjab National Bank, Punjab & Sind Bank, Syndicate Bank, UCO Bank, Union Bank of India, United Bank of India and Vijaya Bank.
Apart from IBPS, other private banks & public sector banks like SBI & IPPB hold their respective exams to recruit Probationary Officer.
Exam Name | Organisation | Post Name | Application Start Date | Last Date to Apply | Official Notification | Exam Date |
RRB Officer Scale - I | Institute of Banking Personnel Selection (IBPS) | Regional Rural Bank (Officers Scale-I) | Jun 20, 2024 | Jun 27, 2024 | Download PDF | Aug 3, 2024 - Aug 4, 2024 |
Bank of Baroda PO | Bank of Baroda | Probationary Officer | Jun 12, 2024 | Jul 2, 2024 | N/A | N/A |
IBPS PO | IBPS | PO | Aug 8, 2024 | Aug 20, 2024 | Download PDF | Oct 19, 2024 - Oct 20, 2024 |
Syndicate Bank PO | Syndicate Bank | Probationary Officers | Jan 2, 2024 | Feb 17, 2024 | N/A | N/A |
DSSSB Stenographer | Delhi Subordinate Services Selection Board | Stenographer | Jan 9, 2024 | Feb 7, 2024 | Download PDF | N/A |
EXIM Bank Management Trainee | EXIM Bank | Management Trainee | Dec 13, 2023 | Jan 1, 2024 | Download PDF | N/A |
NHB Assistant Manager | NHB | Assistant Manager | Sep 28, 2023 | Oct 18, 2023 | Download PDF | N/A |
SBI PO | SBI | PO | Sep 7, 2023 | Oct 3, 2023 | Download PDF | Nov 1, 2023 - Nov 1, 2023 |
NABARD Grade A | NABARD | Grade A | Sep 2, 2023 | Sep 23, 2023 | Download PDF | Oct 16, 2023 |
Nainital Bank PO | Nainital Bank | Management Trainee/ PO | Aug 5, 2023 | Sep 3, 2023 | Download PDF | N/A |
Karnataka Bank PO | Karnataka Bank | PO | Aug 12, 2023 | Aug 26, 2023 | Download PDF | N/A |
JAIIB Exam | IIBF | N/A | Aug 1, 2023 | Aug 7, 2023 | Download PDF | Oct 8, 2023 - Oct 8, 2023 |
RBI Grade B | RBI | Officer Grade - B | May 9, 2023 | Jun 16, 2023 | Download PDF | N/A |
ECGC PO | ECGC | Probationary Officer | Apr 19, 2023 | May 19, 2023 | Download PDF | N/A |
United Bank of India PO | Union Bank | PO | Apr 20, 2023 | May 10, 2023 | N/A | N/A |
APCOB Manager | APCOB | Assistant Manager and Manager | Mar 30, 2023 | Apr 15, 2023 | Download PDF | N/A |
IDBI Assistant Manager | IDBI | Assistant Manager | Feb 17, 2023 | Mar 12, 2023 | Download PDF | Apr 16, 2023 |
Bank of Maharashtra Generalist Officer | Bank of Maharashra | Generalist Officer | Dec 6, 2022 | Dec 23, 2022 | Download PDF | Jan 22, 2023 |
Nainital Bank | Nainital Bank | PO (MT) | Oct 14, 2022 | Oct 30, 2022 | Download PDF | Nov 13, 2022 |
CAIIB Exam | CAIIB | N/A | Sep 30, 2022 | Oct 6, 2022 | Download PDF | N/A |
Bank of India | Bank Of India | Officer | Apr 26, 2022 | May 10, 2022 | Download PDF | Aug 21, 2022 |
APEX Bank Officer | Apex Bank | Officer | Jan 25, 2022 | Feb 25, 2022 | Download PDF | N/A |
Bombay Mercantile Co-Operative Bank PO | Bombay Mercantile Co-operative Bank Ltd | Probationary Officer | Jan 12, 2022 | Jan 27, 2022 | N/A | N/A |
South Indian Bank PO | South Indian Bank | Probationary Officer | Jan 5, 2022 | Jan 11, 2022 | Download PDF | Feb 23, 2022 - Feb 28, 2022 |
J&K Bank PO | J and K Bank | Probationary Officer | Oct 28, 2021 | Nov 30, 2021 | Download PDF | Jun 30, 2022 |
Federal Bank PO | Federal Bank | Probationary Officer | Oct 11, 2021 | Oct 23, 2021 | Download PDF | N/A |
TJSB Bank Trainee Officer | TJSB | Bank Trainee Officer | Sep 24, 2021 | Oct 3, 2021 | Download PDF | N/A |
NABARD Grade B | NABARD | Grade B Manager | Jul 17, 2021 | Aug 7, 2021 | Download PDF | Sep 17, 2021 |
PSCB | PSCB | Senior Manager, Manager, Information Technology Officer, Clerk cum DEO, and Steno-typist | Apr 29, 2021 | Jun 4, 2021 | Download PDF | Aug 28, 2021 - Aug 29, 2021 |
UCO Bank | UCO Bank | Specialist Officer | Oct 27, 2020 | Nov 17, 2020 | Download PDF | N/A |
EXIM Bank | EXIM Bank | Chief Manager, Manager, Deputy Manager etc | Feb 7, 2020 | Feb 22, 2020 | Download PDF | N/A |
Union Bank of India PO | Union Bank of India | Probationary Officer | Aug 7, 2019 | Aug 28, 2019 | Download PDF | N/A |
Canara Bank PO | Probationary Officer | Probationary Officer | Oct 23, 2018 | Nov 13, 2018 | Download PDF | N/A |
Indian Bank PO | Probationary Officer | Probationary Officer | Aug 1, 2018 | Aug 27, 2018 | Download PDF | N/A |
Dena Bank PO | Dena Bank | Probationary Officer | Apr 18, 2017 | May 9, 2017 | Download PDF | N/A |
IPPB Officer Scale - I | India Post Payments Bank | Assistant Manager | Oct 4, 2016 | Oct 25, 2016 | Download PDF | Jan 6, 2017 - Jan 7, 2017 |
Bank of Maharastra PO | Bank Of Maharashtra | Probationary Officer | Aug 12, 2016 | Sep 6, 2016 | Download PDF | N/A |
HDFC Personal Banker | HDFC | Personal Banker | Jun 23, 2022 | N/A | Download PDF | N/A |
AXIS Bank CSO | N/A | N/A | N/A | N/A | N/A | N/A |
ICICI PO | ICICI Bank | Manipal PO Programme | Jun 1, 2023 | N/A | Download PDF | N/A |
The Institute of Banking Personnel Selection has released IBPS PO Prelims Result. The candidates can download the result from 2nd November to 9th November 2022. Below is the direct link to download the result.
Exam Name | Post Name | Number of vacancy |
RRB Officer Scale - I | Regional Rural Bank (Officers Scale-I) | 3374 |
Bank of Baroda PO | Probationary Officer | 600 |
IBPS PO | PO | 3049 |
Syndicate Bank PO | Probationary Officers | 500 |
DSSSB Stenographer | Stenographer | 148 |
EXIM Bank Management Trainee | Management Trainee | 12 |
NHB Assistant Manager | Assistant Manager | 17 |
SBI PO | PO | 2000 |
NABARD Grade A | Grade A | 150 |
Nainital Bank PO | Management Trainee/ PO | 60 |
Karnataka Bank PO | PO | N/A |
JAIIB Exam | N/A | N/A |
RBI Grade B | Officer Grade - B | 291 |
ECGC PO | Probationary Officer | 17 |
United Bank of India PO | PO | 100 |
APCOB Manager | Assistant Manager and Manager | 26 |
IDBI Assistant Manager | Assistant Manager | 600 |
Bank of Maharashtra Generalist Officer | Generalist Officer | 500 |
Nainital Bank | PO (MT) | 40 |
CAIIB Exam | N/A | N/A |
Bank of India | Officer | 696 |
APEX Bank Officer | Officer | 129 |
Bombay Mercantile Co-Operative Bank PO | Probationary Officer | N/A |
South Indian Bank PO | Probationary Officer | N/A |
J&K Bank PO | Probationary Officer | 20 |
Federal Bank PO | Probationary Officer | N/A |
TJSB Bank Trainee Officer | Bank Trainee Officer | N/A |
NABARD Grade B | Grade B Manager | 7 |
PSCB | Senior Manager, Manager, Information Technology Officer, Clerk cum DEO, and Steno-typist | 856 |
UCO Bank | Specialist Officer | 91 |
EXIM Bank | Chief Manager, Manager, Deputy Manager etc | 10 |
Union Bank of India PO | Probationary Officer | 644 |
Canara Bank PO | Probationary Officer | 800 |
Indian Bank PO | Probationary Officer | 417 |
Dena Bank PO | Probationary Officer | 300 |
IPPB Officer Scale - I | Assistant Manager | 650 |
Bank of Maharastra PO | Probationary Officer | 500 |
HDFC Personal Banker | Personal Banker | N/A |
AXIS Bank CSO | N/A | N/A |
ICICI PO | Manipal PO Programme | N/A |
The majority of Bank PO examinations have online application procedures. After completing the online application form, candidates must pay an application fee. Bank PO waives the application fee for candidates from the backward classes, women, and the reserved categories. The Bank PO application fee can be paid online using credit or debit cards.
Bank PO is solely responsible for developing a syllabus for the recruitment examinations. Depending on the level of educational qualification and the rank of the available positions, Bank PO develops a different syllabus for each recruitment. Our goal is to provide candidates with study materials and to help them understand the Bank PO jobs syllabus for all exams.
Exam Name | Educational Qualification | Age Limit |
RRB Officer Scale - I | Bachelor’s degree in any discipline from a recognized University | 18 - 30 |
Bank of Baroda PO | Graduation | 20 - 28 |
IBPS PO | Graduation | 20 - 30 |
Syndicate Bank PO | Graduation | 20 - 28 |
DSSSB Stenographer | 12th Pass | NaN - NaN |
EXIM Bank Management Trainee | MBA/PGDM/CA | 21 - 33 |
NHB Assistant Manager | Graduation/Postgraduation | undefined - undefined |
SBI PO | Graduation | 21 - 30 |
NABARD Grade A | Graduation/Postgraduation | 21 - 30 |
Nainital Bank PO | Graduation/Postgraduation | 21 - 32 |
Karnataka Bank PO | Post Graduate | 18 - 28 |
JAIIB Exam | 12th Pass | NaN - NaN |
RBI Grade B | Graduation/ Master's | 21 - 30 |
ECGC PO | Graduation | 21 - 30 |
United Bank of India PO | Graduation | 21 - 30 |
APCOB Manager | Graduation | 18 - 30 |
IDBI Assistant Manager | Graduation | 21 - 30 |
Bank of Maharashtra Generalist Officer | Graduation/CA/CMA/CFA | 25 - 38 |
Nainital Bank | Graduation/Post Graduation | 21 - 33 |
CAIIB Exam | 12th Pass | NaN - NaN |
Bank of India | N/A | 21 - 30 |
APEX Bank Officer | Graduation/PostGraduation | 18 - 35 |
Bombay Mercantile Co-Operative Bank PO | Graduate, Post Graduates, MBA | NaN - NaN |
South Indian Bank PO | Graduation | 18 - 26 |
J&K Bank PO | Graduation | 20 - 30 |
Federal Bank PO | Graduation | 18 - 27 |
TJSB Bank Trainee Officer | Graduation | 20 - 28 |
NABARD Grade B | Post Graduation | 25 - 32 |
PSCB | Graduate/Post Graduation | 18 - 37 |
UCO Bank | Graduation | 21 - 40 |
EXIM Bank | Graduation/Post Graduation | undefined - undefined |
Union Bank of India PO | Graduation | 20 - 30 |
Canara Bank PO | Graduation | 20 - 30 |
Indian Bank PO | Graduation | 20 - 30 |
Dena Bank PO | Graduation | 20 - 29 |
IPPB Officer Scale - I | Graduation | 20 - 30 |
Bank of Maharastra PO | Graduation | 18 - 30 |
HDFC Personal Banker | Graduation | 18 - 27 |
AXIS Bank CSO | N/A | undefined - undefined |
ICICI PO | Graduation degree with at least 55% aggregate | undefined - 27 |
The cut-off for Bank PO recruitment examinations will assist candidates in strategizing their preparation. Candidates must be familiar with the Bank PO cut-off mark analysis. The cut-off analysis for the majority of Bank POs is provided below.
Exam Name | Post Name | Salary |
RRB Officer Scale - I | Regional Rural Bank (Officers Scale-I) | ₹ 42,000 - ₹ 45,000 |
Bank of Baroda PO | Probationary Officer | Rs. 23700 - Rs. 42020 |
IBPS PO | PO | 23,700 - 42,020 |
Syndicate Bank PO | Probationary Officers | Rs.15000 - Rs. 40000 |
DSSSB Stenographer | Stenographer | Rs. 25500 - 81100/ |
EXIM Bank Management Trainee | Management Trainee | Rs. 55,000 - Rs. 55,000 |
NHB Assistant Manager | Assistant Manager | 36000 - 63840 |
SBI PO | PO | ₹36,000 - ₹63,840 |
NABARD Grade A | Grade A | 44500 - 150000 |
Nainital Bank PO | Management Trainee/ PO | 40,000 - 40,000 |
Karnataka Bank PO | PO | 84,000/ - |
JAIIB Exam | N/A | - |
RBI Grade B | Officer Grade - B | 55,200 - 99,750 |
ECGC PO | Probationary Officer | ₹32,795 - ₹62,315 |
United Bank of India PO | PO | 20000 - 48000 |
APCOB Manager | Assistant Manager and Manager | 26080 - 63840 |
IDBI Assistant Manager | Assistant Manager | 36000 - 63840 |
Bank of Maharashtra Generalist Officer | Generalist Officer | 48170 - 78230 |
Nainital Bank | PO (MT) | 30000 - 36000 |
CAIIB Exam | N/A | - |
Bank of India | Officer | 23700 - 59170 |
APEX Bank Officer | Officer | 53550 - 130060 |
Bombay Mercantile Co-Operative Bank PO | Probationary Officer | - |
South Indian Bank PO | Probationary Officer | 36,000 - 63,840 |
J&K Bank PO | Probationary Officer | ₹23,700 - ₹42,020 |
Federal Bank PO | Probationary Officer | - |
TJSB Bank Trainee Officer | Bank Trainee Officer | - |
NABARD Grade B | Grade B Manager | 35150 - 62400 |
PSCB | Senior Manager, Manager, Information Technology Officer, Clerk cum DEO, and Steno-typist | - |
UCO Bank | Specialist Officer | Rs. 23700 - Rs. 45950 |
EXIM Bank | Chief Manager, Manager, Deputy Manager etc | 23700 - 116666 |
Union Bank of India PO | Probationary Officer | ₹23700 - ₹36,000 |
Canara Bank PO | Probationary Officer | ₹23,700 - ₹42,020 |
Indian Bank PO | Probationary Officer | ₹23,700 - ₹42,020 |
Dena Bank PO | Probationary Officer | ₹23700 - ₹43000 |
IPPB Officer Scale - I | Assistant Manager | ₹23,700 - ₹42,020 |
Bank of Maharastra PO | Probationary Officer | ₹23,700 - ₹42,020 |
HDFC Personal Banker | Personal Banker | - - - |
AXIS Bank CSO | N/A | undefined - undefined |
ICICI PO | Manipal PO Programme | undefined - undefined |
Sign Up Now &