Overview
Test Series
Candidates who pass the Bank Clerk Exams are awarded very respectable employment as a clerk. A Bank Clerk is in charge of a variety of customer services at various banks. As we all know, the banking sector is the backbone of the country's economy, and Bank Clerks are the foundation of this reputable business. Thousands of Bank Clerk government jobs are advertised each year by various banks, and millions of people apply from all across the country.
Exam Name | Post Name | Salary | Number of vacancy | Official Notification | Apply Online Direct Link |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 | 8704 | Download PDF | N/A |
HPSCB Junior Clerk | Junior Clerk | - | 232 | Download PDF | N/A |
Akola DCC Bank Junior Clerk | Junior Clerk | Rs. 28000 - - | 100 | Download PDF | N/A |
SBI Clerk | Clerk | 19900 - 47920 | 8773 | Download PDF | N/A |
IDBI Executive | Executive | INR 29000 - INR 31000 | 1300 | Download PDF | N/A |
RSCB | N/A | - | 635 | Download PDF | N/A |
APCOB staff assistant | Staff Assistant | Rs. 17,900 - Rs, 47,920 | 35 | Download PDF | N/A |
SBI Apprentice | Apprentice | ₹15,000 - ₹15,000 | 6160 | Download PDF | N/A |
Nainital Bank Clerk | Clerk | - | 50 | Download PDF | N/A |
RRB Office Assistant | Office Assistants | ₹ 11,765 - ₹ 31,540 | 5564 | Download PDF | N/A |
EPFO SSA | SSA | 29,200 - 92,300 | 2674 | Download PDF | N/A |
Saraswat Bank Junior Officer | Junior Officer | undefined - undefined | 150 | Download PDF | N/A |
South Indian Bank Clerk | Clerk | 17900 - 47920 | N/A | Download PDF | N/A |
REPCO Bank Junior Assistant Clerk | Junior Assistant Clerk | ₹17,900 - ₹47,920 | 50 | Download PDF | N/A |
Bank Note Press Dewas | N/A | Rs.18,780 - Rs.67, 390 | 14 | N/A | N/A |
BSCB Assistant Multipurpose | Multipurpose Assistant | 17900 - 47920 | 245 | Download PDF | N/A |
BSCB Assistant Manager | Assistant Manager | 36000 - 63840 | 31 | Download PDF | N/A |
NABARD Development Assistant | Development Assistant | Rs. 32000 - Rs. 32000 | 177 | Download PDF | N/A |
Bank Note Press Junior Technician | Junior Technician | 18780 - 67390 | 81 | Download PDF | N/A |
Baroda UP Bank Apprentice | Apprentice | 9000 - 9000 | 250 | Download PDF | N/A |
Indian Bank Security Guard | Security Guard | 14500 - 28145 | 202 | Download PDF | N/A |
Currency Note Press Nashik | Welfare Officer, Supervisor, etc. | 18,780 - 1,03,000 | 149 | Download PDF | N/A |
J&K Bank Clerk | Clerk (banking Associate) | ₹11,765 - ₹31,540 | 24 | Download PDF | N/A |
PDCC Bank Clerk | Clerk | 22000 - 25000 | 356 | Download PDF | N/A |
PSCB Clerk Cum DEO | Clerk cum DEO | 19900 - 19900 | 739 | Download PDF | N/A |
Saraswat Bank BDO | BDO | 21,620 - 23,300 | 150 | Download PDF | N/A |
RBI Office Attendant | Office Attendant | ₹10,940 - ₹23,700 | 841 | Download PDF | N/A |
RBI Security Guard | Guard | ₹10,940 - ₹23,700 | 241 | Download PDF | N/A |
Bank of Baroda Clerk | Clerk | ₹13,075 - ₹36,461 | 2557 | Download PDF | N/A |
HARCO Bank Clerk | Clerk | ₹35,400 - ₹112,400 | 790 | Download PDF | N/A |
EPFO Assistant | Assistant | ₹9,300 - ₹34,800 | 280 | Download PDF | N/A |
Federal Bank Clerk | Clerk | ₹11,765 - ₹31,540 | N/A | Download PDF | N/A |
Bank of Maharashtra Clerk | Clerk | Rs.11765 - Rs. 31540 | 101 | Download PDF | N/A |
Get 6 Months SuperCoaching @ just
₹2499₹1599
Your Total Savings ₹900The State Bank of India has released the admit card for the SBI Clerk Prelims. The last date to download the admit card is 25th November 2022. The exam is scheduled to be held on 12th, 19th, 20th and 25th November 2022.
Candidates must meet specific eligibility requirements in order to apply for any bank clerk government jobs exam. The official notification for the recruitment of bank clerks specifies a set of eligibility requirements that must be met in order for an applicant to be considered for the exam.
Various banks have different requirements for Bank Clerks. The following is a list of eligibility requirements that apply to all Bank Clerk exams:
Varied Bank clerk exams have different eligibility conditions, thus it is critical that a candidate reads the official notification carefully before applying for the exam.
SBI Clerk Eligibility
Exam Name | Post Name | Educational Qualification | Eligibility | Age Limit |
IBPS Clerk | Clerk | Graduation | N/A | 20 - 28 |
HPSCB Junior Clerk | Junior Clerk | 12th Pass | N/A | 0 - NaN |
Akola DCC Bank Junior Clerk | Junior Clerk | Graduation | N/A | undefined - undefined |
SBI Clerk | Clerk | Graduation | N/A | 20 - 28 |
IDBI Executive | Executive | Graduation | N/A | 20 - 25 |
RSCB | N/A | Graduation/Postgraduation | N/A | 18 - 40 |
APCOB staff assistant | Staff Assistant | Graduation | N/A | 20 - 28 |
SBI Apprentice | Apprentice | Graduation | N/A | 20 - 28 |
Nainital Bank Clerk | Clerk | Graduation | N/A | 21 - 30 |
RRB Office Assistant | Office Assistants | Bachelor's Degree | N/A | 18 - 28 |
EPFO SSA | SSA | Graduation | N/A | 18 - 27 |
Saraswat Bank Junior Officer | Junior Officer | Graduate | N/A | undefined - undefined |
South Indian Bank Clerk | Clerk | Graduation | N/A | NaN - 26 |
REPCO Bank Junior Assistant Clerk | Junior Assistant Clerk | Graduation | N/A | 21 - 28 |
Bank Note Press Dewas | N/A | ITI | N/A | 18 - 25 |
BSCB Assistant Multipurpose | Multipurpose Assistant | Graduation | N/A | 18 - 33 |
BSCB Assistant Manager | Assistant Manager | Graduate | N/A | 18 - 33 |
NABARD Development Assistant | Development Assistant | Graduation | N/A | 18 - 35 |
Bank Note Press Junior Technician | Junior Technician | ITI + NAC Certificate | N/A | 18 - 25 |
Baroda UP Bank Apprentice | Apprentice | Graduation | N/A | 18 - 28 |
Indian Bank Security Guard | Security Guard | 10th Pass | N/A | NaN - NaN |
Currency Note Press Nashik | Welfare Officer, Supervisor, etc. | ITI/Diploma/Graduation, etc. | N/A | 18 - 25 |
J&K Bank Clerk | Clerk (banking Associate) | Graduation | N/A | 18 - 30 |
PDCC Bank Clerk | Clerk | Graduate/Post Graduate | N/A | 21 - 38 |
PSCB Clerk Cum DEO | Clerk cum DEO | Graduation with Computer Diploma/ Certificate | N/A | 18 - 37 |
Saraswat Bank BDO | BDO | Graduation | N/A | 21 - 27 |
RBI Office Attendant | Office Attendant | 10th Pass | N/A | 18 - 25 |
RBI Security Guard | Guard | 10th Pass | N/A | 18 - 25 |
Bank of Baroda Clerk | Clerk | Graduation | N/A | 20 - 28 |
HARCO Bank Clerk | Clerk | Graduation | N/A | 18 - 42 |
EPFO Assistant | Assistant | Graduation | N/A | 20 - 27 |
Federal Bank Clerk | Clerk | Graduation | N/A | 18 - 24 |
Bank of Maharashtra Clerk | Clerk | Graduation | N/A | 18 - 28 |
Exam Name | Post Name | Salary |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 |
HPSCB Junior Clerk | Junior Clerk | - |
Akola DCC Bank Junior Clerk | Junior Clerk | Rs. 28000 - - |
SBI Clerk | Clerk | 19900 - 47920 |
IDBI Executive | Executive | INR 29000 - INR 31000 |
RSCB | N/A | - |
APCOB staff assistant | Staff Assistant | Rs. 17,900 - Rs, 47,920 |
SBI Apprentice | Apprentice | ₹15,000 - ₹15,000 |
Nainital Bank Clerk | Clerk | - |
RRB Office Assistant | Office Assistants | ₹ 11,765 - ₹ 31,540 |
EPFO SSA | SSA | 29,200 - 92,300 |
Saraswat Bank Junior Officer | Junior Officer | undefined - undefined |
South Indian Bank Clerk | Clerk | 17900 - 47920 |
REPCO Bank Junior Assistant Clerk | Junior Assistant Clerk | ₹17,900 - ₹47,920 |
Bank Note Press Dewas | N/A | Rs.18,780 - Rs.67, 390 |
BSCB Assistant Multipurpose | Multipurpose Assistant | 17900 - 47920 |
BSCB Assistant Manager | Assistant Manager | 36000 - 63840 |
NABARD Development Assistant | Development Assistant | Rs. 32000 - Rs. 32000 |
Bank Note Press Junior Technician | Junior Technician | 18780 - 67390 |
Baroda UP Bank Apprentice | Apprentice | 9000 - 9000 |
Indian Bank Security Guard | Security Guard | 14500 - 28145 |
Currency Note Press Nashik | Welfare Officer, Supervisor, etc. | 18,780 - 1,03,000 |
J&K Bank Clerk | Clerk (banking Associate) | ₹11,765 - ₹31,540 |
PDCC Bank Clerk | Clerk | 22000 - 25000 |
PSCB Clerk Cum DEO | Clerk cum DEO | 19900 - 19900 |
Saraswat Bank BDO | BDO | 21,620 - 23,300 |
RBI Office Attendant | Office Attendant | ₹10,940 - ₹23,700 |
RBI Security Guard | Guard | ₹10,940 - ₹23,700 |
Bank of Baroda Clerk | Clerk | ₹13,075 - ₹36,461 |
HARCO Bank Clerk | Clerk | ₹35,400 - ₹112,400 |
EPFO Assistant | Assistant | ₹9,300 - ₹34,800 |
Federal Bank Clerk | Clerk | ₹11,765 - ₹31,540 |
Bank of Maharashtra Clerk | Clerk | Rs.11765 - Rs. 31540 |
Exam Name | Post Name | Salary |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 |
HPSCB Junior Clerk | Junior Clerk | - |
Akola DCC Bank Junior Clerk | Junior Clerk | Rs. 28000 - - |
SBI Clerk | Clerk | 19900 - 47920 |
IDBI Executive | Executive | INR 29000 - INR 31000 |
RSCB | N/A | - |
APCOB staff assistant | Staff Assistant | Rs. 17,900 - Rs, 47,920 |
SBI Apprentice | Apprentice | ₹15,000 - ₹15,000 |
Nainital Bank Clerk | Clerk | - |
RRB Office Assistant | Office Assistants | ₹ 11,765 - ₹ 31,540 |
EPFO SSA | SSA | 29,200 - 92,300 |
Saraswat Bank Junior Officer | Junior Officer | undefined - undefined |
South Indian Bank Clerk | Clerk | 17900 - 47920 |
REPCO Bank Junior Assistant Clerk | Junior Assistant Clerk | ₹17,900 - ₹47,920 |
Bank Note Press Dewas | N/A | Rs.18,780 - Rs.67, 390 |
BSCB Assistant Multipurpose | Multipurpose Assistant | 17900 - 47920 |
BSCB Assistant Manager | Assistant Manager | 36000 - 63840 |
NABARD Development Assistant | Development Assistant | Rs. 32000 - Rs. 32000 |
Bank Note Press Junior Technician | Junior Technician | 18780 - 67390 |
Baroda UP Bank Apprentice | Apprentice | 9000 - 9000 |
Indian Bank Security Guard | Security Guard | 14500 - 28145 |
Currency Note Press Nashik | Welfare Officer, Supervisor, etc. | 18,780 - 1,03,000 |
J&K Bank Clerk | Clerk (banking Associate) | ₹11,765 - ₹31,540 |
PDCC Bank Clerk | Clerk | 22000 - 25000 |
PSCB Clerk Cum DEO | Clerk cum DEO | 19900 - 19900 |
Saraswat Bank BDO | BDO | 21,620 - 23,300 |
RBI Office Attendant | Office Attendant | ₹10,940 - ₹23,700 |
RBI Security Guard | Guard | ₹10,940 - ₹23,700 |
Bank of Baroda Clerk | Clerk | ₹13,075 - ₹36,461 |
HARCO Bank Clerk | Clerk | ₹35,400 - ₹112,400 |
EPFO Assistant | Assistant | ₹9,300 - ₹34,800 |
Federal Bank Clerk | Clerk | ₹11,765 - ₹31,540 |
Bank of Maharashtra Clerk | Clerk | Rs.11765 - Rs. 31540 |
A candidate's first step into the banking industry is to pass the Bank Clerk exam. In terms of career advancement and job prospects, it provides a candidate with numerous options. Candidates should ensure that their bank clerk preparation is thorough and time-consuming.
A few pointers for the candidate's reference are provided below:
We hope that the article on Bank ClerkGovernment Jobs was helpful. Download the Testbook App and get mock tests, strategic study material, quizzes, etc. that will help you ace any competitive examination.
Sign Up Now &